MAYHEM
The Black Rock Mayhem Gloss Black combines a bold finish with high load capacity for demanding 4x4 and ute builds. Selected specifications carry load ratings of 1,600 kg or 1,675 kg per wheel, offering options for GVM-upgraded vehicles, subject to the upgrade’s requirements.
Available in selected 17, 18 and 20-inch sizes, these Black Rock wheels offer multiple offsets and selected 5-stud, 6-stud and 8-stud fitments. Designated 8-stud variations include fitment options for the Ford Ranger Super Duty, with custom machining available on selected specifications.
Check the specifications table or contact our team to confirm the correct fitment and load rating for your vehicle and GVM upgrade. Wheel profile and appearance vary by specification.
Gloss Black
| Photo | Part number | Finish | Size | Bolt pattern | Offset | Centre bore | Load | Stock | On order | ETA |
|---|---|---|---|---|---|---|---|---|---|---|
View photos | BR00190372 | Gloss Black | 17 × 9″ | 6x139.7 | 0 mm | 106.1 mm | 1600 kg | Enquire | — | — |
View photos | BR00125054 | Gloss Black | 17 × 9″ | 6x139.7 | 5 mm | 106.1 mm | 1600 kg | Enquire | — | — |
View photos | BR00170882Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00108570Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00132909Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00115140Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00103480Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00180721Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00108273Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179778Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00106968Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00185512Custom machined | Gloss Black | 18 × 9″ | 5x114.3 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00192497Custom machined | Gloss Black | 18 × 9″ | 5x120 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179196Custom machined | Gloss Black | 18 × 9″ | 5x120 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00177409Custom machined | Gloss Black | 18 × 9″ | 5x120 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00166660Custom machined | Gloss Black | 18 × 9″ | 5x120 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00147126Custom machined | Gloss Black | 18 × 9″ | 5x120 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00135485Custom machined | Gloss Black | 18 × 9″ | 5x120 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00186734Custom machined | Gloss Black | 18 × 9″ | 5x120 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00146300Custom machined | Gloss Black | 18 × 9″ | 5x120 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179235Custom machined | Gloss Black | 18 × 9″ | 5x120 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00104557Custom machined | Gloss Black | 18 × 9″ | 5x120 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00147622Custom machined | Gloss Black | 18 × 9″ | 5x127 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00119871Custom machined | Gloss Black | 18 × 9″ | 5x127 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00186881Custom machined | Gloss Black | 18 × 9″ | 5x127 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00170688Custom machined | Gloss Black | 18 × 9″ | 5x127 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00116835Custom machined | Gloss Black | 18 × 9″ | 5x127 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00193955Custom machined | Gloss Black | 18 × 9″ | 5x127 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00196856Custom machined | Gloss Black | 18 × 9″ | 5x127 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00136020Custom machined | Gloss Black | 18 × 9″ | 5x127 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00190946Custom machined | Gloss Black | 18 × 9″ | 5x127 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00107114Custom machined | Gloss Black | 18 × 9″ | 5x127 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00151070Custom machined | Gloss Black | 18 × 9″ | 5x130 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00169707Custom machined | Gloss Black | 18 × 9″ | 5x130 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00194262Custom machined | Gloss Black | 18 × 9″ | 5x130 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00184036Custom machined | Gloss Black | 18 × 9″ | 5x130 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00159515Custom machined | Gloss Black | 18 × 9″ | 5x130 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00138748Custom machined | Gloss Black | 18 × 9″ | 5x130 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00180122Custom machined | Gloss Black | 18 × 9″ | 5x130 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00123030Custom machined | Gloss Black | 18 × 9″ | 5x130 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00153907Custom machined | Gloss Black | 18 × 9″ | 5x130 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00177512Custom machined | Gloss Black | 18 × 9″ | 5x130 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00137063Custom machined | Gloss Black | 18 × 9″ | 5x135 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00153008Custom machined | Gloss Black | 18 × 9″ | 5x135 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00119215Custom machined | Gloss Black | 18 × 9″ | 5x135 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00123567Custom machined | Gloss Black | 18 × 9″ | 5x135 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00199707Custom machined | Gloss Black | 18 × 9″ | 5x135 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00198372Custom machined | Gloss Black | 18 × 9″ | 5x135 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00150008Custom machined | Gloss Black | 18 × 9″ | 5x135 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00181067Custom machined | Gloss Black | 18 × 9″ | 5x135 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00188557Custom machined | Gloss Black | 18 × 9″ | 5x135 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00131144Custom machined | Gloss Black | 18 × 9″ | 5x135 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00142853Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179552Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00171494Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00130045Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00141971Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00106178Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00174945Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00124233Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00113000Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00136580Custom machined | Gloss Black | 18 × 9″ | 5x139.7 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00104903Custom machined | Gloss Black | 18 × 9″ | 5x150 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00197658Custom machined | Gloss Black | 18 × 9″ | 5x150 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00104160Custom machined | Gloss Black | 18 × 9″ | 5x150 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00127371Custom machined | Gloss Black | 18 × 9″ | 5x150 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00129528Custom machined | Gloss Black | 18 × 9″ | 5x150 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179419Custom machined | Gloss Black | 18 × 9″ | 5x150 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00123169Custom machined | Gloss Black | 18 × 9″ | 5x150 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00149640Custom machined | Gloss Black | 18 × 9″ | 5x150 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00149367Custom machined | Gloss Black | 18 × 9″ | 5x150 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00105088Custom machined | Gloss Black | 18 × 9″ | 5x150 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00101709Custom machined | Gloss Black | 18 × 9″ | 5x160 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00171307Custom machined | Gloss Black | 18 × 9″ | 5x160 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00154020Custom machined | Gloss Black | 18 × 9″ | 5x160 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00162294Custom machined | Gloss Black | 18 × 9″ | 5x160 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00138705Custom machined | Gloss Black | 18 × 9″ | 5x160 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00188298Custom machined | Gloss Black | 18 × 9″ | 5x160 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00185488Custom machined | Gloss Black | 18 × 9″ | 5x160 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00194004Custom machined | Gloss Black | 18 × 9″ | 5x160 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00144928Custom machined | Gloss Black | 18 × 9″ | 5x160 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00148622Custom machined | Gloss Black | 18 × 9″ | 5x160 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00133715Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00159933Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00114860Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00150145Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00145426Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00122883Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00194512Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00198478Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00107380Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00139456Custom machined | Gloss Black | 18 × 9″ | 5x165.1 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00141542Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179681Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00166558Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00182937Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00185149Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00158067Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00149609Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00103472Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00131547Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00164166Custom machined | Gloss Black | 18 × 9″ | 6x114.3 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00149580Custom machined | Gloss Black | 18 × 9″ | 6x120 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00103241Custom machined | Gloss Black | 18 × 9″ | 6x120 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00199460Custom machined | Gloss Black | 18 × 9″ | 6x120 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00108895Custom machined | Gloss Black | 18 × 9″ | 6x120 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00128394Custom machined | Gloss Black | 18 × 9″ | 6x120 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00103026Custom machined | Gloss Black | 18 × 9″ | 6x120 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00124511Custom machined | Gloss Black | 18 × 9″ | 6x120 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00193982Custom machined | Gloss Black | 18 × 9″ | 6x120 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00162039Custom machined | Gloss Black | 18 × 9″ | 6x120 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00166859Custom machined | Gloss Black | 18 × 9″ | 6x120 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00171323Custom machined | Gloss Black | 18 × 9″ | 6x130 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00158733Custom machined | Gloss Black | 18 × 9″ | 6x130 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00132142Custom machined | Gloss Black | 18 × 9″ | 6x130 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00154306Custom machined | Gloss Black | 18 × 9″ | 6x130 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00156136Custom machined | Gloss Black | 18 × 9″ | 6x130 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00148372Custom machined | Gloss Black | 18 × 9″ | 6x130 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00176611Custom machined | Gloss Black | 18 × 9″ | 6x130 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00116150Custom machined | Gloss Black | 18 × 9″ | 6x130 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00158918Custom machined | Gloss Black | 18 × 9″ | 6x130 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00131719Custom machined | Gloss Black | 18 × 9″ | 6x130 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00128589Custom machined | Gloss Black | 18 × 9″ | 6x135 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179400Custom machined | Gloss Black | 18 × 9″ | 6x135 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00145618Custom machined | Gloss Black | 18 × 9″ | 6x135 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00179458Custom machined | Gloss Black | 18 × 9″ | 6x135 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00167877Custom machined | Gloss Black | 18 × 9″ | 6x135 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00135488Custom machined | Gloss Black | 18 × 9″ | 6x135 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00163165Custom machined | Gloss Black | 18 × 9″ | 6x135 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00113200Custom machined | Gloss Black | 18 × 9″ | 6x135 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00140953 | Gloss Black | 18 × 9″ | 6x135 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00189540Custom machined | Gloss Black | 18 × 9″ | 6x135 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00102129Custom machined | Gloss Black | 18 × 9″ | 6x135 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00188324 | Gloss Black | 18 × 9″ | 6x135 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00191508Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00100222Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00187817Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00107510Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00115270Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00159439Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00150094Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00148105Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00104049 | Gloss Black | 18 × 9″ | 6x139.7 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00142031Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00161703 | Gloss Black | 18 × 9″ | 6x139.7 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00194018Custom machined | Gloss Black | 18 × 9″ | 6x139.7 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00163439Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00130339Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00183429Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00109824Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00172413Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00122949Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00139435Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00140350Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00137938Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00133397Custom machined | Gloss Black | 18 × 9″ | 8x165.1 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00174427Custom machined | Gloss Black | 18 × 9″ | 8x170 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00175986Custom machined | Gloss Black | 18 × 9″ | 8x170 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00173846Custom machined | Gloss Black | 18 × 9″ | 8x170 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00150090Custom machined | Gloss Black | 18 × 9″ | 8x170 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | fCustom machined | Gloss Black | 18 × 9″ | 8x170 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00188182Custom machined | Gloss Black | 18 × 9″ | 8x170 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00169060Custom machined | Gloss Black | 18 × 9″ | 8x170 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00128360Custom machined | Gloss Black | 18 × 9″ | 8x170 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00173364Custom machined | Gloss Black | 18 × 9″ | 8x170 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00146909Custom machined | Gloss Black | 18 × 9″ | 8x170 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00190172Custom machined | Gloss Black | 18 × 9″ | 8x180 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00122662Custom machined | Gloss Black | 18 × 9″ | 8x180 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00164745Custom machined | Gloss Black | 18 × 9″ | 8x180 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00165309Custom machined | Gloss Black | 18 × 9″ | 8x180 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00121740Custom machined | Gloss Black | 18 × 9″ | 8x180 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00171205Custom machined | Gloss Black | 18 × 9″ | 8x180 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00101102Custom machined | Gloss Black | 18 × 9″ | 8x180 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00105104Custom machined | Gloss Black | 18 × 9″ | 8x180 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00111057Custom machined | Gloss Black | 18 × 9″ | 8x180 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00160235Custom machined | Gloss Black | 18 × 9″ | 8x180 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00110489Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00138232Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00109630Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00135696Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00142920Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00167017Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00151217Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00130395Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00195459Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00166434Custom machined | Gloss Black | 20 × 9″ | 5x114.3 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00149115Custom machined | Gloss Black | 20 × 9″ | 5x120 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00121561Custom machined | Gloss Black | 20 × 9″ | 5x120 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00135900Custom machined | Gloss Black | 20 × 9″ | 5x120 | 5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00185063Custom machined | Gloss Black | 20 × 9″ | 5x120 | 10 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00161250Custom machined | Gloss Black | 20 × 9″ | 5x120 | 15 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00165891Custom machined | Gloss Black | 20 × 9″ | 5x120 | 20 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00102765Custom machined | Gloss Black | 20 × 9″ | 5x120 | 25 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00100200Custom machined | Gloss Black | 20 × 9″ | 5x120 | 30 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00136519Custom machined | Gloss Black | 20 × 9″ | 5x120 | 35 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00135981Custom machined | Gloss Black | 20 × 9″ | 5x120 | 40 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00139321Custom machined | Gloss Black | 20 × 9″ | 5x127 | -5 mm | 106.1 mm | 1675 kg | Enquire | — | — |
View photos | BR00151366Custom machined | Gloss Black | 20 × 9″ | 5x127 | 0 mm | 106.1 mm | 1675 kg | Enquire | — | — |
